2009 Regular Season Standings
Written by Administrator   
Saturday, 07 November 2009 15:10

The season is now over!  The top 2 beers from each Division make it to Beer Bowl VII, and they're now set!  Check out the standings for each Division to see how they finished:

Brewery Division
Corner Bar Division
Dive Divsion
Pub Division
Rathskeller Division
Saloon Division
Tavern Division
Watering Hole Division

Free Agent Beers
Exception Beers


Top 25 Judges
Top Rating Divisions

Brewery Division            
Captain: Jim            
Rank Beer Name Votes Rating High Low LW Aquired
1 Heavy Seas Winter Storm 22 3.82 4.79 2.25 1 FA
2 Troegs Pale Ale 21 3.71 4.4 2.4 2 5
3 Stoudts Scarlet Lady ESB  7 3.64 4.23 3 3 9
4 Heavy Seas Small Craft Warning 28 3.57 5 0.2 4 3
5 Lagunitas Censored Ale 26 3.57 4.89 2.5 5 11
6 Stoudts American Pale Ale 24 3.57 4.8 2 7 7
7 Lancaster Milk Stout 27 3.55 4.9 0.9 6 6
8 Lancaster Hop Hog 24 3.43 4.31 2 8 4
9 Blue Point Brewing Hoptical Illusion 12 3.4 4.3 2.5 9 1
10 Victory Hop Devil 11 3.39 5 2.25 14 8
11 Magic Hat #9 32 3.36 4.9 0.4 11 10
12 Sierra Nevada Torpedo Extra IPA 28 3.33 4.6 1.3 10 2
13 Abita Amber 21 3.32 4.25 1.8 12 16
14 Harpoon UFO Hefe 21 3.27 4 2 13 14
15 Fullers ESB 16 3.18 4.08 2 15 15
16 Victory Storm King Imperial Stout 11 2.86 4.3 1.5 16 13

 


 

 

Corner Bar Division            
Captain: Shana            
Rank Beer Name Votes Rating High Low LW Aquired
1 Sam Adams Blackberry Witbier 33 3.71 5 0.5 1 FA
2 Shock Top Belgian White 44 3.58 5 1.9 2 8
3 Saranac Black Forest 35 3.55 5 1.9 3 1
4 Yuengling Lager 45 3.54 4.8 2 4 7
5 Sam Adams Honey Porter 27 3.54 4.96 2 5 12
6 Dominion Oak Barrel Stout 29 3.5 4.9 1.5 6 14
7 Frankiskaner Hefe-Weisse 22 3.44 4.89 0.8 7 9
8 Yuengling Black & Tan 30 3.34 4.5 2 8 3
9 Birra Moretti La Rossa 26 3.33 4.99 1.3 9 10
10 Asahi Super Dry 27 3.23 4.75 0 10 11
11 Kostritzer Schwarzbier 28 3.21 4.69 1 11 2
12 Saranac Caramel Porter 26 3.1 4.9 0.5 12 13
13 Starr Hill Amber 18 2.92 4.3 1 13 4
14 National Bohemian 35 2.67 5 0.1 14 5
15 Kronenberg 1664 22 2.57 4 0.5 15 16
16 Pabst Blue Ribbon 31 2.34 4 0.5 16 6

 


 

Dive Division            
Captain: Mike            
Rank Beer Name Votes Rating High Low LW Aquired
1 Dogfish Head 60 Min IPA 27 3.74 4.75 1.5 2 1
2 Flying Dog Old Scratch Amber 17 3.74 4.5 2.4 1 8
3 Redhook ESB 16 3.63 4.29 1.9 3 13
4 Bass 30 3.52 4.5 2.7 4 12
5 Harpoon IPA 20 3.48 4.85 1.5 8 10
6 Dominion Lager 22 3.42 4.75 0.8 5 15
7 Abita Turbodog 22 3.42 4.33 2 6 5
8 Redhook Blackhook Porter 7 3.42 4.32 1.5 12 14
9 Sierra Nevada Porter 21 3.41 4.7 1.7 7 2
10 Wychwood Hobgoblin 15 3.38 4.2 2.5 9 4
11 Dundees Honey Brown 21 3.32 4.2 2 10 3
12 Victory Prima Pils 8 3.31 4.25 2.5 11 6
13 Guinness 12 3.25 5 1.5 13 9
14 Troegs Troegenator 33 3.24 4.8 0.28 14 11
15 Anchor Steam 23 3.16 4 1.5 15 7
16 Starr Hill Jomo Lager 21 2.97 4.23 1.7 16 16

 


 

 

Pub Division            
Captain: Will            
Rank Beer Name Votes Rating High Low LW Aquired
1 Leinenkugels Fireside Nut Brown  19 4.1 5 2.95 1 1
2 Sam Adams Winter Lager 30 3.97 4.99 2.5 2 2
3 Anderson Valley Winter Solstice 27 3.94 5 2.2 3 7
4 Blue Moon Belgian 32 3.88 5 2.75 4 14
5 Smithwicks 29 3.88 5 2 5 3
6 Newcastle Brown 9 3.65 4.33 3 6 6
7 Budweiser American Ale 23 3.57 5 2 7 16
8 Flying Dog Tire Bite 21 3.49 4.5 1 8 9
9 Miller Lite 23 3.45 5 1 10 12
10 Landshark Lager 24 3.39 4.8 1.5 9 8
11 Sam Adams Irish Red 23 3.33 4.7 2.2 11 10
12 Dos Equis Amber 16 3.19 4 2.1 12 15
13 Spaten Lager 24 3.07 4.95 0.5 13 5
14 Warsteiner 16 2.91 4.6 1.25 14 11
15 Leinenkugels Sunset Wheat 15 2.59 4.5 0.2 15 4
16 Bodingtons Pub Ale 18 2.47 3.99 0.5 16 13

 


  

Rathskeller Division            
Captain: Steve            
Rank Beer Name Votes Rating High Low LW Aquired
1 Blue Moon Full Moon 26 3.88 4.75 2.5 1 1
2 Clipper City Gold 44 3.81 5 2.5 2 3
3 Brooklyn Winter Ale 10 3.63 4.88 2.6 3 9
4 Blue Point Brewing Toasted Lager 17 3.6 4.5 2.9 5 12
5 Troegs Hop Back Amber Ale 22 3.59 4.75 1 4 10
6 Brooklyn Pennant 32 3.51 4.5 1.8 6 2
7 Dogfish Head Indian Brown Ale 32 3.35 4.5 0.7 7 6
8 Michelob Amber Bock 26 3.34 4 1 8 14
9 Killians Irish Red 24 3.32 5 1 9 15
10 Flying Dog K-9 Cruiser Ale 17 3.28 4.5 1 10 FA
11 Stella Artois 26 3.1 4.4 1.6 12 13
12 Anchor Libery Ale 17 3.1 4.5 2.1 13 7
13 Yuengling Porter 15 3.1 4.02 2 11 8
14 Avery Ellie's Brown Ale 32 3.05 4.8 0.5 14 16
15 Oskar Blues Dales Pale Ale 24 2.98 4.5 0.5 15 4
16 Leffe Blonde 35 2.74 4.75 0.5 16 5

 


 

Saloon Division            
Captain: Darrell            
Rank Beer Name Votes Rating High Low LW Aquired
1 Sam Adams Boston Lager 31 3.64 4.7 1 1 1
2 Clipper City Pale Ale 26 3.64 5 2 2 6
3 Clipper City Marzhon 60 3.63 5 1.6 3 5
4 Sam Adams Light 27 3.6 4.5 2 4 12
5 Heavy Seas Loose Cannon 43 3.51 5 0.9 5 13
6 Heavy Seas Peg Leg Stout 40 3.51 5 0.5 6 7
7 Kona Fire Rock Pale Ale 30 3.42 4.9 1.2 7 4
8 Clipper City McHenry 31 3.41 4.6 0.5 8 2
9 Leinenkugels Red 23 3.3 4.86 2 9 3
10 Corona Light 22 3.05 5 0.2 10 FA
11 Presidente 16 2.94 4.6 1.3 11 8
12 Sol 29 2.69 4.5 1 12 9
13 Molson Ice 28 2.65 4.2 0.25 13 16
14 Carib Lager 25 2.31 4.2 0 14 10
15 Miller Genuine Draft 64 21 2.3 5 0 15 15
16 Rolling Rock Light 23 1.89 3.25 1 16 14

 


 

Tavern Division            
Captain: James            
Rank Beer Name Votes Rating High Low LW Aquired
1 Harp 28 3.8 5 1.8 2 3
2 Sam Adams Black Lager 21 3.79 4.93 1.6 1 2
3 Troegs Rugged Trail 32 3.74 5 2 3 1
4 Brooklyn Brown Ale 30 3.68 4.77 2.21 5 6
5 Smuttynose Old Brown Dog Ale 20 3.68 4.62 2 4 FA
6 Redhook Longhammer IPA 23 3.65 4.35 2 6 4
7 Rogue Dead Guy Ale 25 3.58 4.63 2.5 7 8
8 Kona Longboard Lager 25 3.55 5 1.5 8 FA
9 Leinenkugels Honey Weiss 20 3.47 5 2.19 9 5
10 Mendocino Blue Heron Pale Ale 20 3.45 4.22 1.75 10 FA
11 North Coast Red Seal Ale 20 3.35 5 2 11 FA
12 Legacy Hedonism Red Ale 19 3.34 4.11 2.35 12 FA
13 Tetleys English Ale 17 3.11 4.7 1 13 7
14 Sapporo 22 3.1 5 1 14 FA
15 Fordham Tavern Ale 33 2.98 4.89 0.3 15 11
16 Bear Republic Red Rocket 19 2.97 4.1 1 16 16

 


 

Watering Hole Division            
Captain: Matt            
Rank Beer Name Votes Rating High Low LW Aquired
1 Dogfish Head Raison D'Etre 14 4.07 4.75 2.9 1 2
2 Sierra Nevada Pale Ale 26 3.79 5 1.8 2 4
3 Sam Adams Brown Ale 11 3.7 4.2 3 3 14
4 Shiner Bock 26 3.52 4.6 2 4 8
5 Stone Pale Ale 16 3.51 4.89 2 5 12
6 Hoegaarden 22 3.43 4.48 0.5 9 5
7 Dogfish Head Shelter Pale Ale 18 3.43 4.66 2 8 13
8 Kona Pipeline Porter 24 3.4 4.6 1 6 FA
9 North Coast Old Rasputin Imperial Stout 18 3.4 4.9 1.5 10 1
10 Paulaner Hefe Weizen 25 3.3 5 1 11 10
11 Saranac Irish Red 20 3.3 4.75 1.01 7 11
12 Starr Hill Pale Ale 24 3.18 4.3 1.1 12 16
13 Hook & Ladder Backdraft Brown 38 3.17 4.75 0.5 13 3
14 Beamish Stout 20 2.99 4.6 1 14 6
15 Rogue American Amber Ale 29 2.95 4.17 0.5 15 7
16 Michelob Ultra Amber 20 2.86 5 1 16 15

 



Top 25 Judges:

Rank Judge Rating Count LW
1 Bob 474 1
2 Steve 432 2
4 Becky 427 3
3 James 328 4
6 Shana O. 267 5
5 Rick R. 226 9
7 Sean M. 221 6
8 Scott H. 220 7
9 Will B. 205 8
12 Scott B. 192 11
10 Erin 158 10
11 Ashley 151 12
13 Mike 149 13
14 Justin R. 136 14
15 Matt 126 15
16 Darrell 120 17
18 Greg C. 117 16
17 Greg P. 116 20
19 Kelly H. 108 18
20 Will P. 104 19
21 Dave D. 103 21
22 Scott S. 90 22
23 Kristen 88 23
24 Jill 86 24
25 Glenn 85 25



Division Ratings:

Division Rating Count LW
1 Rathskeller 2035 1
2 Tavern 1448 2
3 Corner Bar 1110 3
4 Pub 882 4
6 Saloon 666 5
5 Free Agent 661 6
7 Dive 438 7
9 Watering Hole 134 8
8 Brewery 15 9


Return to Top